8951210103/8904243369
info@siddarthapublicschool.in
Registrations open for Academic year 2024-25
.
.
A. GENERAL INFORMATION
# | Information | Details |
1 | Name of School | Siddartha Public Scoool |
2 | Address | Kesapur, Tq Muddebihal |
3 | State | KARNATAKA |
4 | Phone No | +91 89042 44855 /8904243369 |
B. SCHOOL INFORMATION
# | DOCUMENTS AND INFORMATION | File Link |
1 | Copies of permission letter | View Document |
2 | Copies of Society Registration and PTR | View Document |
3 | Copy of No Objection Certificate (NOC) Issued, by The State Govt. /UT | View Document |
4 | Copy of Recognition Certificate | View Document |
5 | Copy of valid Building safety Certificate issued by Department of Public Works | View Document |
6 | Copies of Valid Fire Safety Certificate Issued by the Competent Authority | View Document |
7 | Copies of Valid Water, Health And Sanitation Certificates | View Document |
8 | Copies of Land Certificates | View Document |
9 | Self-Declaration | View Document |
C. RESULT AND ACADEMICS
# | DOCUMENTS AND INFORMATION | File Link |
1 | Fee Structure of The School | |
2 | Annual Academics Calendar | |
3 | List of School Management Committee (SMC) | |
4 | List of Parents Teachers Association (PTA) Members |
D. SCHOOL INFRASTRUCTURE
# | INFORMATION | DETAILS |
1 | Total Campus Area of The School (In Square Mtr) | |
2 | No. ClassRooms | |
3 | Size of The Class Rooms (In Square Mtr) | |
4 | No. and Size of Laboratories (In Sq. Mtr) | |
5 | Computer Lab – 01 | |
6 | Composite Science Lab – 01 | |
7 | Internet Facility | |
8 | No. of Girls Toilets | |
9 | No. of Boys Toilets |
E. STAFF’S DETAILS
# | INFORMATION | DETAILS |
1 | Principal | |
2 | Total No. of Teachers | |
3 | PGT | |
4 | PRT | |
5 | TGT | |
6 | PTI | |
7 | Librarian | |
8 | Teachers Section Ratio | |
9 | Music Teacher | |
10 | Details Of Counselling And Wellness Teacher | |
11 | Computer Teacher |